Let's take a look at the stats...
Lebron | Kobe | |
---|---|---|
Head-to-Head (reg season) | 16-6 | 6-16 |
Games | 1543 | 1346 |
PTS/G | 27.0 | 25.0 |
TRB/G | 7.5 | 5.2 |
AST/G | 7.4 | 4.7 |
STL/G | 1.5 | 1.4 |
BLK/G | 0.7 | 0.5 |
FG% | .507 | .447 |
3P% | .350 | .329 |
FT% | .736 | .837 |
eFG% | .548 | .482 |
BPM | 8.6 | 4.6 |
VORP | 155.5 | 80.1 |
Championships | 4 | 5 (3 with Shaq*) |
1st Team All-NBA | 13 | 11 |
All-NBA | 20 | 15 |
All-Def | 6 | 12 |
MVP | 4 | 1 |
Finals MVP | 4 | 2 |
All-Star | 21 | 18 |
Dang sorry Kobe, but Lebron's looking pretty good here